Languages
Calcapp supports apps in 79 languages and 147 language variants. A language variant may be regional, such as UK or Australian English, or it may be an alphabet (such as the Latin or Cyrillic alphabets).
We support number, date and time formatting for all 147 language variants. Text that appears in apps and is provided by Calcapp (such as the Back and Next button labels of the navigation bar) has been translated to 30 languages. A number of languages have been translated by human translators, but many have been translated through machine-translation (Google Translate). If we don’t support a language, text provided by Calcapp appears in English, but numbers, dates and times are still formatted correctly.
The date and time picker used on desktop computers has its own language support. If the date and time picker does not support a certain app language, a related language is chosen. (For instance, Uzbek falls back to Russian. Arabic as spoken in Algeria has dedicated support, but Arabic as spoken in Egypt uses the regular support for Arabic.)
Legend | |
---|---|
Are numbers, dates and times formatted according to the language or language variant? | |
Does the date and time picker on desktop computers support the language or language variant? | |
Has the app text been translated? |
Language | |||
---|---|---|---|
Afrikaans | |||
Albanian | |||
Amharic | |||
Arabic | |||
Algeria | |||
Bahrain | |||
Egypt | |||
Iraq | |||
Jordan | |||
Kuwait | |||
Lebanon | |||
Libya | |||
Morocco | |||
Oman | |||
Qatar | |||
Saudi Arabia | |||
Sudan | |||
Syria | |||
Tunisia | |||
United Arab Emirates | |||
Yemen | |||
Armenian | |||
Assamese | |||
Azerbaijani | |||
Basque | |||
Belarusian | |||
Bengali | |||
Bangladesh | |||
India | |||
Bosnian | |||
Cyrillic | |||
Latin | |||
Bulgarian | |||
Catalan | |||
Catalonia | |||
Valencia | |||
Chinese | |||
Simplified | |||
Simplified, Hong Kong | |||
Simplified, Macau | |||
Simplified, Singapore | |||
Traditional | |||
Traditional, Hong Kong | |||
Traditional, Macau | |||
Croatian | |||
Czech | |||
Danish | |||
Dutch | |||
Belgium | |||
Netherlands | |||
English | |||
Australia | |||
Canada | |||
India | |||
Ireland | |||
Malta | |||
New Zealand | |||
Philippines | |||
Singapore | |||
South Africa | |||
United Kingdom | |||
United States | |||
Estonian | |||
Filipino | |||
Finnish | |||
French | |||
Belgium | |||
Canada | |||
France | |||
Luxembourg | |||
Switzerland | |||
Galician | |||
Georgian | |||
German | |||
Austria | |||
Germany | |||
Luxembourg | |||
Switzerland | |||
Greek | |||
Cyprus | |||
Greece | |||
Gujarati | |||
Hebrew | |||
Hindi | |||
Hungarian | |||
Icelandic | |||
Indonesian | |||
Italian | |||
Italy | |||
Switzerland | |||
Irish | |||
Japanese | |||
Kannada | |||
Kazakh | |||
Khmer | |||
Konkani | |||
Korean | |||
Kyrgyz | |||
Latvian | |||
Lithuanian | |||
Macedonian | |||
Malay | |||
Maltese | |||
Marathi | |||
Mongolian | |||
Nepali | |||
Norwegian | |||
Bokmål | |||
Nynorsk | |||
Odia | |||
Persian (Farsi) | |||
Afghanistan (Dari) | |||
Iran | |||
Polish | |||
Portuguese | |||
Brazil | |||
Portugal | |||
Punjabi | |||
Quechua | |||
Romanian | |||
Russian | |||
Scottish Gaelic | |||
Serbian | |||
Cyrillic | |||
Latin | |||
Sindhi | |||
Sinhala | |||
Slovak | |||
Slovenian | |||
Spanish | |||
Argentina | |||
Bolivia | |||
Chile | |||
Colombia | |||
Costa Rica | |||
Dominican Republic | |||
Ecuador | |||
El Salvador | |||
Guatemala | |||
Honduras | |||
Mexico | |||
Nicaragua | |||
Panama | |||
Paraguay | |||
Peru | |||
Puerto Rico | |||
Spain | |||
Unites States | |||
Uruguay | |||
Venezuela | |||
Swedish | |||
Tatar | |||
Telugu | |||
Thai | |||
Turkish | |||
Ukrainian | |||
Urdu | |||
Uyghur | |||
Uzbek | |||
Latin | |||
Cyrillic | |||
Vietnamese | |||
Welch |