Which of our many formula functions are used the most? This post
lists the 50 most popular functions.
It’s the start of a brand new year, and we thought it would be fun to kick things off by sharing a look at what functions you’re using the most in Calcapp!
The list holds some interesting surprises — while it’s no shock that the IF function takes the top spot with over a million uses, we didn’t expect to see the financial function CUMPRINC coming in as the second most popular.
Without further ado, these are the 50 most popular functions:
| Function name | Usage count |
|---|---|
| IF | 1,124,124 |
| CUMPRINC | 249,885 |
| ABS | 232,818 |
| ROUND | 208,927 |
| BLANK | 182,306 |
| ISDEFINED | 122,643 |
| CHOOSE | 113,207 |
| COLOR | 63,443 |
| TONUMBER | 37,785 |
| FORMATNUMBER | 25,618 |
| FV | 20,373 |
| MIN | 20,099 |
| SUM | 15,895 |
| LEN | 15,465 |
| AND | 13,757 |
| IFERROR | 10,897 |
| TODAY | 10,298 |
| ISERROR | 9,264 |
| FIND | 9,209 |
| CEILING | 7,797 |
| OR | 7,687 |
| FORMATPERCENTAGE | 7,455 |
| TRUNC | 5,931 |
| ISBLANK | 5,035 |
| MROUND | 4,605 |
| REGEXREPLACE | 4,498 |
| ROUNDUP | 4,332 |
| NOT | 4,139 |
| CONVERT | 3,755 |
| FLOOR | 3,638 |
| SUBSTITUTE | 3,595 |
| RANDBETWEEN | 3,212 |
| SQRT | 2,762 |
| MOD | 2,545 |
| PRODUCT | 2,532 |
| RADIANS | 2,263 |
| HSB | 2,172 |
| PMT | 1,928 |
| MAX | 1,915 |
| TOTEXT | 1,893 |
| ROUNDDOWN | 1,863 |
| NOW | 1,857 |
| COS | 1,772 |
| REGEXMATCH | 1,351 |
| HSL | 1,293 |
| CONCATENATE | 1,214 |
| MONTH | 1,163 |
| DATE | 1,155 |
| YEAR | 1,150 |
The ten most popular functions are now displayed permanently on the first formula reference page.